| AFRICA CZC | |||
|---|---|---|---|
| Season 20 | RSA Monsters |
7 - 55 | Capital Panthers |
| Season 21 | Capital Panthers |
23 - 13 | Safari Kings |
| Season 22 | Safari Kings |
||
| Season 23 | Eastern Jackals |
7 - 32 | The Mullet Mafia |
| Season 24 | Dads Army |
30 - 17 | Artificial Intelligence |
| Season 25 | Artificial Intelligence |
20 - 36 | Safari Kings |
| Season 26 | Eastern Jackals |
7 - 71 | Safari Kings |
| Season 27 | Safari Kings |
50 - 6 | Artificial Intelligence |
| Season 28 | Storm Rider |
15 - 58 | Safari Kings |
| Season 29 | Kenyan Springs XV |
10 - 14 | Safari Kings |
| Season 30 | Artificial Intelligence |
34 - 16 | African Elephants |
| Season 31 | Desert Men |
19 - 37 | Kalahari Leeus |
| Season 32 | Oos Rand Valke |
13 - 50 | Kalahari Leeus |
| Season 33 | Kenyan Springs XV |
53 - 24 | Kalahari Leeus |
| Season 34 | Desert Men |
19 - 13 | Kenyan Springs XV |
| Season 35 | Woestyn Manne RFC |
40 - 32 | Desert Men |
| Season 36 | Easy Company |
14 - 27 | Mighty Ducks |
| Season 37 | Kenia White Rhinos |
29 - 30 | Easy Company |
| Season 38 | Kenia White Rhinos |
3 - 64 | Royal Phoenix Redemptionists |
| Season 39 | Kenia White Rhinos |
46 - 22 | Mad Monkeys |
| CHAMPIONS SUMMARY | TITLES | ||
Safari Kings |
6 | ||
Capital Panthers |
2 | ||
Kalahari Leeus |
2 | ||
Artificial Intelligence |
1 | ||
Dads Army |
1 | ||
Desert Men |
1 | ||
Easy Company |
1 | ||
Kenia White Rhinos |
1 | ||
Kenyan Springs XV |
1 | ||
Mighty Ducks |
1 | ||
Royal Phoenix Redempt. |
1 | ||
The Mullet Mafia |
1 | ||
Woestyn Manne RFC |
1 | ||
| AMERICAS CZC |
|
||
| Season 20 | Sommeliers XV |
14 - 33 | Waraira Repano RFC |
| Season 21 | Hevea |
3 - 38 | Waraira Repano RFC |
| Season 22 | Hevea |
15 - 23 | Tandil RFC |
| Season 23 | Arctic Chill |
14 - 38 | Hevea |
| Season 24 | Boo-tylicious |
26 - 41 | Hevea |
| Season 25 | Pochito |
10 - 20 | The Expendable Chinchillas |
| Season 26 | The Expendable Chinchillas |
37 - 54 | Tandil RFC |
| Season 27 | Columbia Tigers |
6 - 37 | Tandil RFC |
| Season 28 | Da Phoenix |
27 - 20 | Pochito |
| Season 29 | Pochito |
||
| Season 30 | Pochito |
22 - 21 | Columbia Tigers |
| Season 31 | Columbia Tigers |
0 - 20 | Golden Patrys |
| Season 32 | Golden Patrys |
20 - 37 | Pochito |
| Season 33 | Columbia Tigers |
7 - 48 | Pochito |
| Season 34 | Sthirling |
39 - 20 | Columbia Tigers |
| Season 35 | Sthirling |
18 - 24 | BR Aztecs |
| Season 36 | Fenrirs de Artigas |
17 - 54 | Cães Sarnentos |
| Season 37 | Tandil RFC |
28 - 35 | BR Aztecs |
| Season 38 | Fenrirs de Artigas |
27 - 32 | Berz |
| Season 39 | Columbia Tigers |
21 - 24 | Pochito |
| CHAMPIONS SUMMARY | TITLES | ||
Pochito |
5 | ||
Tandil RFC |
3 | ||
BR Aztecs |
2 | ||
Hevea |
2 | ||
Waraira Repano RFC |
2 | ||
Berz |
1 | ||
Cães Sarnentos |
1 | ||
Da Phoenix |
1 | ||
Golden Patrys |
1 | ||
Sthirling |
1 | ||
The Exp. Chinchillas |
1 | ||
| ASIA-PACIFIC CZC | |||
| Season 20 | Hong Kong Crusaders |
23 - 27 | Apia Bay Sharks |
| Season 21 | Kowloon Kaitak RFC |
21 - 35 | Cthulu Rugby |
| Season 22 | The Doves |
16 - 36 | Kowloon Kaitak RC |
| Season 23 | Cthulu Rugby |
28 - 20 | Hong Kong Crusaders |
| Season 24 | The Doves |
22 - 51 | Eastern Pirates |
| Season 25 | Cthulu Rugby |
30 - 17 | The Doves |
| Season 26 | Kowloon Kaitak RFC |
31 - 14 | Cthulu Rugby |
| Season 27 | Black Scorpions |
3 - 44 | Kowloon Kaitak RFC |
| Season 28 | Hong Kong Crusaders |
41 - 34 | The Doves |
| Season 29 | Cthulu Rugby |
34 - 55 | Kowloon Kaitak RFC |
| Season 30 | Hong Kong Crusaders |
13 - 48 | Cthulu Rugby |
| Season 31 | Cthulu Rugby |
40 - 7 | Kowloon Kaitak RFC |
| Season 32 | Hong Kong Crusaders |
30 - 49 | Cthulu Rugby |
| Season 33 | Hong Kong Crusaders |
48 - 47 | Kowloon Kaitak RFC |
| Season 34 | Kowloon Kaitak RFC |
50 - 10 | Hong Kong Crusaders |
| Season 35 | Kowloon Kaitak RFC |
14 - 38 | Hong Kong Crusaders |
| Season 36 | Rising Sun Samurai RFC |
17 - 27 | Otago R.C. |
| Season 37 | Hong Kong Crusaders |
24 - 55 | Toa Aito |
| Season 38 | Hong Kong Crusaders |
38 - 26 | Kowloon Kaitak RFC |
| Season 39 | Kowloon Kaitak RFC |
33 - 30 | Hong Kong Crusaders |
| CHAMPIONS SUMMARY | TITLES | ||
Cthulu Rugby |
6 | ||
Kowloon Kaitak RFC |
6 | ||
Hong Kong Crusaders |
4 | ||
Apia Bay Sharks |
1 | ||
Eastern Pirates |
1 | ||
Otago R.C. |
1 | ||
Toa Aito |
1 | ||
| EUROPE CZC | |||
| Season 20 | KohRong RFC |
0 - 39 | Macondo |
| Season 21 | Fanum Fortunae Rugby |
20 - 24 | XV Evil Exes |
| Season 22 | Silures |
14 - 42 | Brutal Force |
| Season 23 | Amur Tigers |
24 - 46 | The Pirates |
| Season 24 | Thor Dragons |
26 - 37 | XV Evil Exes |
| Season 25 | Bytown Scottish |
36 - 25 | Thor Dragons |
| Season 26 | Osco Manosco |
15 - 57 | Walton Warriors |
| Season 27 | Osco Manosco |
20 - 0 | XV Evil Exes |
| Season 28 | Highfield |
10 - 37 | The Din of Hot Meat |
| Season 29 | Paisley Dragons |
0 - 71 | The Din of Hot Meat |
| Season 30 | Osco Manosco |
8 - 26 | Amur Tigers |
| Season 31 | Lotta Continua |
17 - 39 | Amur Tigers |
| Season 32 | Delta Force RFC |
7 - 29 | Amur Tigers |
| Season 33 | Parisis Rugby Club |
7 - 48 | Cthulhu Rugby Hamburg |
| Season 34 | Hackney Hornets |
10 - 62 | Greenock Rugby |
| Season 35 | Kettie XV |
26 - 13 | Torry Knights |
| Season 36 | Torry Knights |
26 - 38 | Amur Tigers |
| Season 37 | Parisis Rugby Club |
31 - 66 | Amur Tigers |
| Season 38 | Ghlaschu Cymraeg |
17 - 12 | Torry Knights |
| Season 39 | British Bulldogs |
24 - 53 | Greenock Rugby |
| CHAMPIONS SUMMARY | TITLES | ||
Amur Tigers |
5 | ||
Greenock Rugby |
2 | ||
The Din of Hot Meat |
2 | ||
XV Evil Exes |
2 | ||
Brutal Force |
1 | ||
Bytown Scottish |
1 | ||
Cthulhu Rugby Hamb. |
1 | ||
Ghlaschu Cymraeg |
1 | ||
Kettie XV |
1 | ||
Macondo |
1 | ||
Osco Manosco |
1 | ||
The Pirates |
1 | ||
Walton Warriors |
1 | ||